OR skaliert

This commit is contained in:
Wurzelkoch 2019-12-06 22:59:30 +01:00
parent a65c5d14d3
commit c1837e41aa
5 changed files with 28 additions and 23 deletions

Binary file not shown.

View file

@ -4,10 +4,10 @@ Carbs 344
Protein 138 Protein 138
#Fat 92 #Fat 92
#Omega-3 5.67 #Omega-3 5.67
#Omega-6 17 Omega-6 17
Fiber 30 Fiber 30
Cholesterol 0 Cholesterol 0
VitaminA 3333 #VitaminA 3333
VitaminB6 1.5 VitaminB6 1.5
VitaminB12 3 #cannot hold VitaminB12 3 #cannot hold
VitaminC 100 #cannot hold VitaminC 100 #cannot hold
@ -42,7 +42,7 @@ VitaminB6 100
VitaminC 2000 VitaminC 2000
VitaminD 4000 VitaminD 4000
VitaminE 1000 #cannot hold VitaminE 1000 #cannot hold
#Omega-3 20 Omega-3 20
Niacin 35 Niacin 35
Folate 1000 #cannot hold Folate 1000 #cannot hold
Choline 3500 Choline 3500
@ -56,6 +56,6 @@ Molybdenum 2000 #not in swiss data
Phosphorus 4 Phosphorus 4
Selenium 400 Selenium 400
Sodium 2.3 Sodium 2.3
#Zinc 40 #cannot hold Zinc 40 #cannot hold
; ;

View file

@ -1,12 +1,14 @@
Ingredient Calories(kcal) Carbs(g) Protein(g) Fat(g) Sodium(g) Potassium(g) Chloride(g) Fiber(g) Calcium(g) Iron(mg) Phosphorus(g Iodine(mcg) Magnesium(mg) Zinc(mg) Selinium(mcg) Copper(mg) Manganese(mg) Chromium(mcg) Molybdenum(mcg) VitaminA(IU) VitaminB7(mg) VitaminB12(mcg) VitaminC(mg) VitaminD(IU) VitaminE(IU) VitaminK(mcg) Thiamin(mg) Riboflavin(mg) Niacin(mg) Folate(mcg) PantothenicAcid(mg) Choline Sulfur(g) Cholesterol Omega-3 Omega-6 glykInd Ingredient Calories(kcal) Carbs(g) Protein(g) Fat(g) Sodium(g) Potassium(g) Chloride(g) Fiber(g) Calcium(g) Iron(mg) Phosphorus(g Iodine(mcg) Magnesium(mg) Zinc(mg) Selinium(mcg) Copper(mg) Manganese(mg) Chromium(mcg) Molybdenum(mcg) VitaminA(IU) VitaminB7(mg) VitaminB12(mcg) VitaminC(mg) VitaminD(IU) VitaminE(IU) VitaminK(mcg) Thiamin(mg) Riboflavin(mg) Niacin(mg) Folate(mcg) PantothenicAcid(mg) Choline Sulfur(g) Cholesterol Omega-3 Omega-6 glykInd
feingemahleneHaferflockenOR 558 88.05 20.25 10.5 0.03 0.6435 0 15 81 7.08 0.7845 0 265.5 5.955 51 0.939 6 0 0 0 0.1785 0 0 0 0 0 1.1445 0.2085 1.4415 84 2.0235 48.3 1.08 0 0.1665 3.636 0 feingemahleneHaferflockenOR 372 58.7 13.5 7 0.02 0.429 0 10 0.054 4.72 0.523 0 177 3.97 34 0.626 4 0 0 0 0.119 0 0 0 0 0 0.763 0.139 0.961 56 1.349 32.2 0.72 0 0.111 2.424 0
SojaflockenOR 437.8 3.41 44.88 22.66 0.0022 2.7665 0 20.35 0.2266 7.007 0.5434 0 471.9 4.312 8.25 3.212 2.5025 0 198 132 0.5071 0 0 0 2145 77 0.6391 1276 4.752 379.5 1749 209.66 1.1242 0 1.5158 11308 0 SojaflockenOR 398 3.1 40.8 20.6 0.002 2.515 0 18.5 0.206 6.37 0.494 0 429 3.92 7.5 2.92 2.275 0 180 120 0.461 0 0 0 1.95 70 0.581 1.16 4.32 345 1.59 190.6 1.022 0 1.378 10.28 0
JodsalzOR 0 0 0 0 1.5512 0 2.4 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 JodsalzOR 0 0 0 0 38.78 0 60 0 0 0 0 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MultivitamineOR 3 0.3 0 0 0 0 0 0 0.3 0 0.1875 150 150 3.375 37.5 0 0 60 75 1999995 2.1 3.75 120 300 0.027 112.5 1.65 2.1 24 300 9 0 0 0 0 0 0 MultivitamineOR 2 0.2 0 0 0 0 0 0 0.2 0 0.125 100 100 2.25 25 0 0 40 50 1333.33 1.4 2.5 80 200 0.018 75 1.1 1.4 16 200 6 0 0 0 0 0 0
SonnenblumenölOR 248.1 0 0 27.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21744 0 0 0 0 0 0 0 0 0 0.3 19.5 0 SonnenblumenölOR 827 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.48 0 0 0 0 0 0 0 0 0 1 65 0
PuderzuckerOR 600 150 0 0 3 3 0 0 0.0015 0.09 0 0 0 0.015 0.9 0.0105 6 0 0 0 0 0 0 0 0 0 0 0.0285 0 0 0 0 0 0 0 0 0 PuderzuckerOR 400 100 0 0 0.002 0.002 0 0 0.001 0.06 0 0 0 0.01 0.6 0.007 0.004 0 0 0 0 0 0 0 0 0 0 0.019 0 0 0 0 0 0 0 0 0
ErbsenproteinOR 198.333333333333 5.33333333333333 41 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ErbsenproteinOR 396.666666666667 10.6666666666667 82 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WeizenmehlOR 240.8 50.61 7 0.7 0 0 0 1.96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 WeizenmehlOR 344 72.3 10 1 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MaltodextrinOR 396 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OlivenölOR 884 0 0 100 0.002 0.001 0 0 0.001 0.56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.35 60.2 0 0 0 0 0 0.3 0 0 0.761 9.762 0
Sojaflocken 437.8 3.41 44.88 22.66 0.0022 2.7665 0 20.35 0.2266 7.007000000000001 0.5434 0 471.9 4.312 8.25 3.2119999999999997 2.5025 0 198 132 0.5071 0 0 0 2145 77 0.6391 1276 4.752000000000001 379.5 1749 209.66 1.1242 0 1.5157999999999998 11308 0 Sojaflocken 437.8 3.41 44.88 22.66 0.0022 2.7665 0 20.35 0.2266 7.007000000000001 0.5434 0 471.9 4.312 8.25 3.2119999999999997 2.5025 0 198 132 0.5071 0 0 0 2145 77 0.6391 1276 4.752000000000001 379.5 1749 209.66 1.1242 0 1.5157999999999998 11308 0
Multivitamine 3 0.30000000000000004 0 0 0 0 0 0 0.30000000000000004 0 0.1875 150 150 3.375 37.5 0 0 60 75 1999995 2.0999999999999996 3.75 120 300 0.026999999999999996 112.5 1.6500000000000001 2.0999999999999996 24 300 9 0 0 0 0 0 0 Multivitamine 3 0.30000000000000004 0 0 0 0 0 0 0.30000000000000004 0 0.1875 150 150 3.375 37.5 0 0 60 75 1999995 2.0999999999999996 3.75 120 300 0.026999999999999996 112.5 1.6500000000000001 2.0999999999999996 24 300 9 0 0 0 0 0 0
Puderzucker 600 150 0 0 3 3 0 0 0.0015 0.09 0 0 0 0.015 0.9 0.0105 6 0 0 0 0 0 0 0 0 0 0 0.0285 0 0 0 0 0 0 0 0 0 Puderzucker 600 150 0 0 3 3 0 0 0.0015 0.09 0 0 0 0.015 0.9 0.0105 6 0 0 0 0 0 0 0 0 0 0 0.0285 0 0 0 0 0 0 0 0 0

1 Ingredient Calories(kcal) Carbs(g) Protein(g) Fat(g) Sodium(g) Potassium(g) Chloride(g) Fiber(g) Calcium(g) Iron(mg) Phosphorus(g Iodine(mcg) Magnesium(mg) Zinc(mg) Selinium(mcg) Copper(mg) Manganese(mg) Chromium(mcg) Molybdenum(mcg) VitaminA(IU) VitaminB7(mg) VitaminB12(mcg) VitaminC(mg) VitaminD(IU) VitaminE(IU) VitaminK(mcg) Thiamin(mg) Riboflavin(mg) Niacin(mg) Folate(mcg) PantothenicAcid(mg) Choline Sulfur(g) Cholesterol Omega-3 Omega-6 glykInd
2 feingemahleneHaferflockenOR 558 88.05 20.25 10.5 0.03 0.6435 0 15 81 7.08 0.7845 0 265.5 5.955 51 0.939 6 0 0 0 0.1785 0 0 0 0 0 1.1445 0.2085 1.4415 84 2.0235 48.3 1.08 0 0.1665 3.636 0 feingemahleneHaferflockenOR 372 58.7 13.5 7 0.02 0.429 0 10 0.054 4.72 0.523 0 177 3.97 34 0.626 4 0 0 0 0.119 0 0 0 0 0 0.763 0.139 0.961 56 1.349 32.2 0.72 0 0.111 2.424 0
3 SojaflockenOR 437.8 3.41 44.88 22.66 0.0022 2.7665 0 20.35 0.2266 7.007 0.5434 0 471.9 4.312 8.25 3.212 2.5025 0 198 132 0.5071 0 0 0 2145 77 0.6391 1276 4.752 379.5 1749 209.66 1.1242 0 1.5158 11308 0 SojaflockenOR 398 3.1 40.8 20.6 0.002 2.515 0 18.5 0.206 6.37 0.494 0 429 3.92 7.5 2.92 2.275 0 180 120 0.461 0 0 0 1.95 70 0.581 1.16 4.32 345 1.59 190.6 1.022 0 1.378 10.28 0
4 JodsalzOR 0 0 0 0 1.5512 0 2.4 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 JodsalzOR 0 0 0 0 38.78 0 60 0 0 0 0 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 MultivitamineOR 3 0.3 0 0 0 0 0 0 0.3 0 0.1875 150 150 3.375 37.5 0 0 60 75 1999995 2.1 3.75 120 300 0.027 112.5 1.65 2.1 24 300 9 0 0 0 0 0 0 MultivitamineOR 2 0.2 0 0 0 0 0 0 0.2 0 0.125 100 100 2.25 25 0 0 40 50 1333.33 1.4 2.5 80 200 0.018 75 1.1 1.4 16 200 6 0 0 0 0 0 0
6 SonnenblumenölOR 248.1 0 0 27.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21744 0 0 0 0 0 0 0 0 0 0.3 19.5 0 SonnenblumenölOR 827 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.48 0 0 0 0 0 0 0 0 0 1 65 0
7 PuderzuckerOR 600 150 0 0 3 3 0 0 0.0015 0.09 0 0 0 0.015 0.9 0.0105 6 0 0 0 0 0 0 0 0 0 0 0.0285 0 0 0 0 0 0 0 0 0 PuderzuckerOR 400 100 0 0 0.002 0.002 0 0 0.001 0.06 0 0 0 0.01 0.6 0.007 0.004 0 0 0 0 0 0 0 0 0 0 0.019 0 0 0 0 0 0 0 0 0
8 ErbsenproteinOR 198.333333333333 5.33333333333333 41 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ErbsenproteinOR 396.666666666667 10.6666666666667 82 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 WeizenmehlOR 240.8 50.61 7 0.7 0 0 0 1.96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 WeizenmehlOR 344 72.3 10 1 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 MaltodextrinOR 396 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 OlivenölOR 884 0 0 100 0.002 0.001 0 0 0.001 0.56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.35 60.2 0 0 0 0 0 0.3 0 0 0.761 9.762 0
12 Sojaflocken 437.8 3.41 44.88 22.66 0.0022 2.7665 0 20.35 0.2266 7.007000000000001 0.5434 0 471.9 4.312 8.25 3.2119999999999997 2.5025 0 198 132 0.5071 0 0 0 2145 77 0.6391 1276 4.752000000000001 379.5 1749 209.66 1.1242 0 1.5157999999999998 11308 0
13 Multivitamine 3 0.30000000000000004 0 0 0 0 0 0 0.30000000000000004 0 0.1875 150 150 3.375 37.5 0 0 60 75 1999995 2.0999999999999996 3.75 120 300 0.026999999999999996 112.5 1.6500000000000001 2.0999999999999996 24 300 9 0 0 0 0 0 0
14 Puderzucker 600 150 0 0 3 3 0 0 0.0015 0.09 0 0 0 0.015 0.9 0.0105 6 0 0 0 0 0 0 0 0 0 0 0.0285 0 0 0 0 0 0 0 0 0

View file

@ -1,11 +1,13 @@
feingemahleneHaferflockenOR 558 88.05 20.25 10.5 0.03 0.6435 0 15 81 7.08 0.7845 0 265.5 5.955 51 0.939 6 0 0 0 0.1785 0 0 0 0 0 1.1445 0.2085 1.4415 84 2.0235 48.3 1.08 0 0.1665 3.636 0 feingemahleneHaferflockenOR 372 58.7 13.5 7 0.02 0.429 0 10 0.054 4.72 0.523 0 177 3.97 34 0.626 4 0 0 0 0.119 0 0 0 0 0 0.763 0.139 0.961 56 1.349 32.2 0.72 0 0.111 2.424 0
SojaflockenOR 437.8 3.41 44.88 22.66 0.0022 2.7665 0 20.35 0.2266 7.007 0.5434 0 471.9 4.312 8.25 3.212 2.5025 0 198 132 0.5071 0 0 0 2145 77 0.6391 1276 4.752 379.5 1749 209.66 1.1242 0 1.5158 11308 0 SojaflockenOR 398 3.1 40.8 20.6 0.002 2.515 0 18.5 0.206 6.37 0.494 0 429 3.92 7.5 2.92 2.275 0 180 120 0.461 0 0 0 1.95 70 0.581 1.16 4.32 345 1.59 190.6 1.022 0 1.378 10.28 0
JodsalzOR 0 0 0 0 1.5512 0 2.4 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 JodsalzOR 0 0 0 0 38.78 0 60 0 0 0 0 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MultivitamineOR 3 0.3 0 0 0 0 0 0 0.3 0 0.1875 150 150 3.375 37.5 0 0 60 75 1999995 2.1 3.75 120 300 0.027 112.5 1.65 2.1 24 300 9 0 0 0 0 0 0 MultivitamineOR 2 0.2 0 0 0 0 0 0 0.2 0 0.125 100 100 2.25 25 0 0 40 50 1333.33 1.4 2.5 80 200 0.018 75 1.1 1.4 16 200 6 0 0 0 0 0 0
SonnenblumenölOR 248.1 0 0 27.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21744 0 0 0 0 0 0 0 0 0 0.3 19.5 0 SonnenblumenölOR 827 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.48 0 0 0 0 0 0 0 0 0 1 65 0
PuderzuckerOR 600 150 0 0 3 3 0 0 0.0015 0.09 0 0 0 0.015 0.9 0.0105 6 0 0 0 0 0 0 0 0 0 0 0.0285 0 0 0 0 0 0 0 0 0 PuderzuckerOR 400 100 0 0 0.002 0.002 0 0 0.001 0.06 0 0 0 0.01 0.6 0.007 0.004 0 0 0 0 0 0 0 0 0 0 0.019 0 0 0 0 0 0 0 0 0
ErbsenproteinOR 198.333333333333 5.33333333333333 41 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ErbsenproteinOR 396.666666666667 10.6666666666667 82 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WeizenmehlOR 240.8 50.61 7 0.7 0 0 0 1.96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 WeizenmehlOR 344 72.3 10 1 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MaltodextrinOR 396 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OlivenölOR 884 0 0 100 0.002 0.001 0 0 0.001 0.56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.35 60.2 0 0 0 0 0 0.3 0 0 0.761 9.762 0
Sojaflocken 437.8 3.41 44.88 22.66 0.0022 2.7665 0 20.35 0.2266 7.007000000000001 0.5434 0 471.9 4.312 8.25 3.2119999999999997 2.5025 0 198 132 0.5071 0 0 0 2145 77 0.6391 1276 4.752000000000001 379.5 1749 209.66 1.1242 0 1.5157999999999998 11308 0 Sojaflocken 437.8 3.41 44.88 22.66 0.0022 2.7665 0 20.35 0.2266 7.007000000000001 0.5434 0 471.9 4.312 8.25 3.2119999999999997 2.5025 0 198 132 0.5071 0 0 0 2145 77 0.6391 1276 4.752000000000001 379.5 1749 209.66 1.1242 0 1.5157999999999998 11308 0
Multivitamine 3 0.30000000000000004 0 0 0 0 0 0 0.30000000000000004 0 0.1875 150 150 3.375 37.5 0 0 60 75 1999995 2.0999999999999996 3.75 120 300 0.026999999999999996 112.5 1.6500000000000001 2.0999999999999996 24 300 9 0 0 0 0 0 0 Multivitamine 3 0.30000000000000004 0 0 0 0 0 0 0.30000000000000004 0 0.1875 150 150 3.375 37.5 0 0 60 75 1999995 2.0999999999999996 3.75 120 300 0.026999999999999996 112.5 1.6500000000000001 2.0999999999999996 24 300 9 0 0 0 0 0 0
Puderzucker 600 150 0 0 3 3 0 0 0.0015 0.09 0 0 0 0.015 0.9 0.0105 6 0 0 0 0 0 0 0 0 0 0 0.0285 0 0 0 0 0 0 0 0 0 Puderzucker 600 150 0 0 3 3 0 0 0.0015 0.09 0 0 0 0.015 0.9 0.0105 6 0 0 0 0 0 0 0 0 0 0 0.0285 0 0 0 0 0 0 0 0 0
@ -238,3 +240,4 @@ Zuckerhutsalat 16.0133843212237 1.5 1.2 0.2 0.01 0.23 0.055 1.6 0.035 1 0.03 3.3
ZuckermaisKonserve 101.338432122371 18.2 3 1.2 0.3 0.2 0 2.3 0.004 0.6 0.069 0 22 0.5 0 0 0 0 0 10 0 0 1 0 0.45 0 0.04 0.08 1.4 33 0.5 0 0 0 0 0 0 ZuckermaisKonserve 101.338432122371 18.2 3 1.2 0.3 0.2 0 2.3 0.004 0.6 0.069 0 22 0.5 0 0 0 0 0 10 0 0 1 0 0.45 0 0.04 0.08 1.4 33 0.5 0 0 0 0 0 0
Zwetschge 43.4990439770555 8.8 0.6 0.1 0.002 0.24 0.001 2.3 0.013 0.4 0.023 0.1 8 0.1 0 0 0 0 0 13 0 0 3.4 0 0.61 0 0.03 0.02 0.41 3 0.14 0 0 0 0 0 0 Zwetschge 43.4990439770555 8.8 0.6 0.1 0.002 0.24 0.001 2.3 0.013 0.4 0.023 0.1 8 0.1 0 0 0 0 0 13 0 0 3.4 0 0.61 0 0.03 0.02 0.41 3 0.14 0 0 0 0 0 0
Zwiebel 38.9579349904398 7 1.3 0.2 0.0038 0.11 0.019 1.8 0.028 0.3 0.034 1.8 9.4 0.2 0 0 0 0 0 0 0 0 6 0 0.14 0 0.05 0.02 0.3 7.9 0.14 0 0 0 0 0 0 Zwiebel 38.9579349904398 7 1.3 0.2 0.0038 0.11 0.019 1.8 0.028 0.3 0.034 1.8 9.4 0.2 0 0 0 0 0 0 0 0 6 0 0.14 0 0.05 0.02 0.3 7.9 0.14 0 0 0 0 0 0
;

View file

@ -3,7 +3,7 @@ SojaflockenOR
JodsalzOR JodsalzOR
MultivitamineOR MultivitamineOR
SonnenblumenölOR SonnenblumenölOR
PuderzuckerOR #PuderzuckerOR
ErbsenproteinOR ErbsenproteinOR
WeizenmehlOR WeizenmehlOR
#Sojaflocken #Sojaflocken
@ -232,8 +232,8 @@ WeizenmehlOR
#Zitronensaft #Zitronensaft
#Zitrusfrüchte #Zitrusfrüchte
#Zucchetti #Zucchetti
#ZuckerBraun ZuckerBraun
#ZuckerWeiss ZuckerWeiss
#Zuckerhutsalat #Zuckerhutsalat
#ZuckermaisKonserve #ZuckermaisKonserve
#Zwetschge #Zwetschge