31 KiB
31 KiB
1 | Sojaflocken 437.8 3.41 44.88 22.66 0.0022 2.7665 0 20.35 0.2266 7.007000000000001 0.5434 0 471.9 4312 8.25 3.2119999999999997 2.5025 0 198 132 0.5071 0 0 0 2145 77 0.6391 1276 4.752000000000001 379.5 1749 209.66 1.1242 0 1.5157999999999998 11308 0 0 |
---|---|
2 | Multivitamine 3 0.30000000000000004 0 0 0 0 0 0 0.30000000000000004 0 0.1875 150 150 3375 37.5 0 0 60 75 1999995 2.0999999999999996 3.75 120 300 0.026999999999999996 112.5 1.6500000000000001 2.0999999999999996 24 300 9 0 0 0 0 0 0 |
3 | Puderzucker 600 150 0 0 3 3 0 0 0.0015 0.09 0 0 0 15 0.9 0.0105 6 0 0 0 0 0 0 0 0 0 0 0.0285 0 0 0 0 0 0 0 0 0 |
4 | Erbsenprotein 198.33333333333334 5.333333333333333 41 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
5 | AgarAgar 0.153202676864245 0 2.4 0.2 130 52 0 74.1 660 4.5 34 0 100 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
6 | Agavensirup 0.296367112810707 73.1 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
7 | Amaranthsamen 0.377629063097514 56.8 15.8 7 4 480 110 11 160 9 560 2.5 250 3.7 0 0 0 0 0 0 0 0 4.2 0 1.19 0 0.08 0.19 1.2 64.3 0.95 0 0 0 0 0 0 |
8 | Ananas 0.052342256214149 11.3 0.4 0.2 2 150 39 1.4 15 0.3 11 1.4 15 0.1 0 0 0 0 0 5 0 0 51.4 0 0.1 0 0.07 0.02 0.21 7.6 0.17 0 0 0 0 0 0 |
9 | AnanasKonserve 0.052103250478012 11.3 0.4 0.2 2 130 39 1.4 14 0.3 11 0 15 0.1 0 0 0 0 0 5 0 0 9 0 0.1 0 0.06 0.03 0.27 7 0.17 0 0 0 0 0 0 |
10 | ApfelTrocken 0.298757170172084 63.2 1.5 2 15 520 10 9.2 15 2 56 10 31 0.6 0 0 0 0 0 0 0 0 12.2 0 1.84 0 0.09 0.06 0.31 20 0.01 0 0 0 0 0 0 |
11 | Apfel 0.055449330783939 11.7 0.3 0.3 4 120 2.2 2.1 5 0.2 9 0.8 4 0.1 0 0 0 0 0 2 0 0 7 0 0.5 0 0.02 0.01 0.09 13 0.09 0 0 0 0 0 0 |
12 | ApfelmusKonserve 0.055449330783939 11.7 0.3 0.3 4 110 2.2 2.1 4.8 0.2 9 0.8 4 0.1 0 0 0 0 0 0 0 0 2.5 0 0.43 0 0.02 0.02 0.09 6.5 0.09 0 0 0 0 0 0 |
13 | Apfelsaft 0.045411089866157 10.8 0.1 0.1 2.3 120 2 0 6.7 0.2 8 2 5.5 0.1 0 0 0 0 0 0 0 0 7.4 0 0.51 0 0.02 0.02 0.16 1 0.07 0 0 0 0 0 0 |
14 | AprikoseTrocken 0 47.9 5 0 11 1370 5.4 17.7 82 5.2 0 2.7 0 0.4 0 0 0 0 0 458 0 0 8 0 4.5 0 0.01 0.16 3.2 13 0.7 0 0 0 0 0 0 |
15 | Aprikose 0.048757170172084 10 0.8 0.1 2 320 1 2.1 16 0.4 20 0.5 10 0.1 0 0 0 0 0 151 0 0 5.7 0 0.7 0 0.03 0.04 0.48 7 0.23 0 0 0 0 0 0 |
16 | AprikoseKonserve 0.048757170172084 10 0.8 0.1 2 280 1 2.1 15 0.4 20 0.5 10 0.1 0 0 0 0 0 75 0 0 3.5 0 0.53 0 0.03 0.05 0.54 3.5 0.26 0 0 0 0 0 0 |
17 | Aubergine 0.022944550669216 3.1 1 0.2 3 260 55 2.4 10 0.3 21 0.2 13 0.1 0 0 0 0 0 4 0 0 1.9 0 0.03 0 0.04 0.03 0.6 19 0.25 0 0 0 0 0 0 |
18 | Avocado 0.141969407265774 0.8 1.8 14.2 7 520 6 3 16 1 44 1 33 0.6 0 0 0 0 0 8 0 0 7.5 0 1.85 0 0.07 0.16 2 39.9 0.86 0 0 0 0 0 0 |
19 | BananeDörr 0.375239005736138 80.7 3.9 1.8 3 1490 0 7.6 22 1.2 74 0 110 0 0 0 0 0 0 30 0 0 7 0 0 0 0.18 0.24 2.8 0 0 0 0 0 0 0 0 |
20 | BananeTrocken 0.277246653919694 60.2 3 1 8 1150 300 5.5 20 1.3 75 8.1 90 0.6 0 0 0 0 0 8 0 0 4 0 0.6 0 0.1 0.18 2 33.3 0.54 0 0 0 0 0 0 |
21 | Banane 0.09631931166348 21 1.1 0.3 1 390 110 2 8 0.4 22 2 30 0.2 0 0 0 0 0 9 0 0 12 0 0.29 0 0.05 0.05 0.62 23 0.26 0 0 0 0 0 0 |
22 | Basilikum 0.046367112810708 5.1 3.1 0.8 9 300 35 3.1 250 5.5 37 0.9 11 0.7 0 0 0 0 0 405 0 0 26 0 1 0 0.08 0.31 1.1 50 0.2 0 0 0 0 0 0 |
23 | Baumnuss 0.736137667304015 7 17 70.8 0.3 420 23 6.7 78 3 360 2 140 4 0 0 0 0 0 0 0 0.1 2.1 0 3.72 0 0.43 0.14 1.3 137 1.74 0 0 0 0 0 0 |
24 | Baumnussöl 0.884321223709369 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.55 0 0 0 0 0 0 0 0 0 0 0 0 |
25 | Beeren 0.042304015296367 7.2 0.8 0.5 2.1 160 14 2.8 20 0.5 23 1.2 12 0.1 0 0 0 0 0 1 0 0 47 0 0.36 0 0.02 0.03 0.37 29 0.19 0 0 0 0 0 0 |
26 | |
27 | BirneTrocken 0.291586998087954 59.7 2.4 1.4 10 420 10 13.5 43 1.3 72 5 34 1.1 0 0 0 0 0 0 0 0 14.5 0 1.45 0 0.09 0.09 0.58 39 0.18 0 0 0 0 0 0 |
28 | Birne 0.058317399617591 12.2 0.4 0.3 2 130 2 2.3 10 0.2 13 0.8 7 0.1 0 0 0 0 0 0 0 0 4.6 0 0.5 0 0.01 0.02 0.18 10 0.1 0 0 0 0 0 0 |
29 | BirneKonserve 0.058317399617591 12.2 0.4 0.3 2 110 2 2.3 9.5 0.2 13 0.8 7 0.1 0 0 0 0 0 1 0 0 2.5 0 0.38 0 0.02 0.03 0.18 5 0.09 0 0 0 0 0 0 |
30 | Birnensaft 0.051147227533461 11 <0.5 0.5 2 110 2 0 9 0.3 16 1 7 0.2 0 0 0 0 0 0 0 0 3 0 0.44 0 0.03 0.03 0.17 9 0.05 0 0 0 0 0 0 |
31 | Blattsalat 0.018164435946463 1.4 1.6 0.3 18 270 36 1.9 53 1 35 5.7 13 0.3 0 0 0 0 0 120 0 0 14.5 0 0.6 0 0.06 0.08 0.37 68.1 0.17 0 0 0 0 0 0 |
32 | Blumenkohl 0.026290630975143 2.3 2.4 0.3 14 320 19 2.4 20 0.5 48 0.6 15 0.3 0 0 0 0 0 0 0 0 59.9 0 0.2 0 0.06 0.08 0.6 83 0.74 0 0 0 0 0 0 |
33 | BohneGrün 0.030831739961759 3.6 2.1 0.2 4 240 13 3.1 56 1 38 3 28 0.3 0 0 0 0 0 32 0 0 16 0 0.24 0 0.08 0.1 0.7 70 0.9 0 0 0 0 0 0 |
34 | |
35 | Broccoli 0.031309751434035 2.4 3 0.4 13 370 78 3 93 1.4 67 15 25 0.5 0 0 0 0 0 46 0 0 113.1 0 1 0 0.09 0.13 1 68.7 0.78 0 0 0 0 0 0 |
36 | Brombeere 0.044216061185469 6.2 1 0.4 3 200 20 6 30 1 30 0.4 22 0.1 0 0 0 0 0 12 0 0 20 0 4 0 0.03 0.05 0.5 34 0.2 0 0 0 0 0 0 |
37 | Brunnenkresse 0.016969407265774 0.3 2.2 0.2 42 300 110 2.6 160 1.3 53 2 20 0.2 0 0 0 0 0 227 0 0 60 0 1.2 0 0.1 0.12 0.4 214 0.2 0 0 0 0 0 0 |
38 | Buchweizen 0.351338432122371 71 9.8 1.7 2 390 12 3.7 18 3.8 320 0.5 140 2.7 0 0 0 0 0 1 0 0 0 0 0.84 0 0.37 0.15 2.9 50 1.23 0 0 0 0 0 0 |
39 | Buchweizenmehl 0.351338432122371 68.4 11.5 2.2 17 390 10 4.2 24 2.5 260 2.5 160 2.3 0 0 0 0 0 0 0 0 0 0 0.32 0 0.55 0.15 4.75 66.8 1.53 0 0 0 0 0 0 |
40 | Cashewnuss 0.602294455066922 26.6 21.5 45.2 9.2 660 18 3.6 40 5.2 540 10 270 4 0 0 0 0 0 0 0 0 0.5 0 6.33 0 0.42 0.06 1.1 25 0.86 0 0 0 0 0 0 |
41 | ChampignonKonserve 0.0184034416826 0.5 2.2 0.3 340 120 400 2.5 23 0.8 69 18 12 0.5 0 0 0 0 0 1 0 0 2 0 0 0 0.02 0.19 2 10 2 0 0 0 0 0 0 |
42 | Chicorée 0.013384321223709 0.7 1 0.2 4 210 25 2.5 20 0.2 25 1 10 0.2 0 0 0 0 0 0 0 0 2.3 0 0.1 0 0.05 0.05 0.3 52 0.14 0 0 0 0 0 0 |
43 | Chinakohl 0.015774378585086 1.2 1.1 0.3 19 140 18 1.9 40 0.6 30 0.3 11 0.3 0 0 0 0 0 1 0 0 26 0 0.24 0 0.03 0.04 0.4 66 0.2 0 0 0 0 0 0 |
44 | Cicorinorot 0.018881453154876 1.6 1.4 0.1 7 180 0 3 36 0.3 30 0 0 0.2 0 0 0 0 0 67 0 0 10 0 0.57 0 0.06 0.05 0.3 14.1 0.19 0 0 0 0 0 0 |
45 | DattelTrocken 0.308317399617591 69 2.5 0.5 3 680 180 7.1 62 3 74 1 58 0.3 0 0 0 0 0 2 0 0 0.7 0 0.2 0 0.04 0.06 1.53 28 0.8 0 0 0 0 0 0 |
46 | DinkelmehlT1100 0.353728489483748 65 14.3 2.2 27 210 0 5.7 28 2.4 240 0 64 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
47 | DinkelmehlT1900 0.348948374760994 60 15.6 2.7 13 390 0 9.4 35 3.6 450 0 140 4.5 0 0 0 0 0 0 0 0 0 0 1.4 0 0.46 0.09 0 0 0.68 0 0 0 0 0 0 |
48 | DinkelmehlT550 0.353728489483748 69 13.3 1.5 6.8 100 0 2.8 22 1 110 0 23 0.9 0 0 0 0 0 0 0 0 0 0 0 0 0.27 0 0 0 0.37 0 0 0 0 0 0 |
49 | Distelöl 0.795889101338432 0 0 90 0 0.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39.6 0 0 0 0 0 0 0 0 0 0 0 0 |
50 | Edelkastanie 0.201959847036329 42.4 3.4 1.5 0.6 380 13 1.4 18 2.1 59 0.1 31 1 0 0 0 0 0 5 0 0 33 0 0.5 0 0.24 0.11 1.1 58 0.48 0 0 0 0 0 0 |
51 | Eisbergsalat 0.015535372848948 1.6 1 0.2 3.6 180 42 1.8 34 0.5 22 2 7 0.2 0 0 0 0 0 4 0 0 3.9 0 0.57 0 0.05 0.03 0.2 53 0.05 0 0 0 0 0 0 |
52 | Endivie 0.016252390057361 1.2 1.8 0.2 43 330 71 1.2 54 1.4 54 2.9 10 0.4 0 0 0 0 0 38 0 0 9.4 0 1 0 0.05 0.12 0.41 109 0.44 0 0 0 0 0 0 |
53 | ErbseKonserve 0.087476099426386 12.8 4.8 0.8 270 120 420 5 32 1.6 83 5.2 21 0.6 0 0 0 0 0 33 0 0 9 0 0.2 0 0.12 0.08 1 40 0.13 0 0 0 0 0 0 |
54 | Erbse 0.090822179732314 12 6 0.7 2 300 40 6 26 1.9 130 4.2 34 0.8 0 0 0 0 0 43 0 0 32 0 0.2 0 0.4 0.14 2.2 70 0.5 0 0 0 0 0 0 |
55 | ErbseTrocken 0.334608030592734 51.9 21.3 1.7 6.6 1060 0 11.6 39 4.3 360 1.3 96 3.1 0 0 0 0 0 10 0 0 3.9 0 0.13 0 0.79 0.21 3 200 1.49 0 0 0 0 0 0 |
56 | Erbsegekocht 0.143642447418738 22.3 9.1 0.7 2.7 340 0 5 18 1.6 140 0.5 36 1.2 0 0 0 0 0 4 0 0 1 0 0.05 0 0.22 0.07 0.84 42.9 0.35 0 0 0 0 0 0 |
57 | Erdbeere 0.039913957934991 7 0.7 0.5 2 150 14 2.2 20 0.4 23 1 12 0.1 0 0 0 0 0 0 0 0 51.2 0 0.2 0 0.01 0.02 0.35 31.1 0.19 0 0 0 0 0 0 |
58 | Erdnuss 0.595124282982792 11.2 26.1 48.5 18 710 7 7.6 65 6 380 3.2 160 4 0 0 0 0 0 0 0 0 0 0 5.54 0 0.63 0.09 12 240 2.44 0 0 0 0 0 0 |
59 | ErdnussRost 0.590344168260038 8.6 26.1 49 9 700 7 8.2 60 2.4 380 13 180 2.8 0 0 0 0 0 0 0 0 0 0 8.5 0 0.8 0.13 15 110 2.7 0 0 0 0 0 0 |
60 | Erdnussbutter 0.630975143403442 12.2 22.6 53.7 350 700 520 7.6 37 2 330 0 180 3 0 0 0 0 0 0 0 0 0 0 4.7 0 0.17 0.1 15 53 1.24 0 0 0 0 0 0 |
61 | Erdnussöl 0.795889101338432 0 0 90 0 0 0.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.06 0 0 0 0 0 0 0 0 0 0 0 0 |
62 | Federkohl 0.043738049713193 2.5 4.3 0.9 0 490 60 4.2 270 1.3 79 4.5 27 0.3 0 0 0 0 0 257 0 0 74 0 1.7 0 0.1 0.25 2.1 111 0.7 0 0 0 0 0 0 |
63 | FeigeTrocken 0.274856596558317 56.8 3.2 1.2 14 770 43 11 160 2.5 71 4 62 0.9 0 0 0 0 0 7 0 0 0.5 0 2 0 0.07 0.09 0.54 13 0.31 0 0 0 0 0 0 |
64 | Feige 0.075047801147228 15.5 0.9 0.3 3 230 18 3 60 0.8 23 1.5 18 0.2 0 0 0 0 0 4 0 0 5 0 0.5 0 0.05 0.06 0.5 7 0.3 0 0 0 0 0 0 |
65 | Fenchel 0.022705544933078 2.3 1.1 0.3 15 470 27 3.3 37 0.5 38 5 12 0.3 0 0 0 0 0 12 0 0 6.3 0 6 0 0.05 0.02 0.7 55 0.2 0 0 0 0 0 0 |
66 | FrüchteTrocken 0.277246653919694 58.1 2.8 0.9 12 830 72 10.6 64 2.6 83 4.2 51 0.6 0 0 0 0 0 69 0 0 5.4 0 1.61 0 0.08 0.11 1.29 19.7 0.39 0 0 0 0 0 0 |
67 | Früchte 0.057122370936903 11.8 0.7 0.3 2.7 190 19 2 15 0.3 16 1.2 11 0.1 0 0 0 0 0 11 0 0 20.1 0 0.46 0 0.04 0.03 0.32 17.6 0.16 0 0 0 0 0 0 |
68 | Fruchtsaft 0.052581261950287 12 0.3 0.3 1.8 140 2.5 0 11 0.2 14 1.5 8.4 0.1 0 0 0 0 0 1 0 0 10.8 0 0.28 0 0.04 0.02 0.21 8.3 0.08 0 0 0 0 0 0 |
69 | Gemüse 0.026529636711281 3.7 1.3 0.3 15 230 41 2 27 0.4 30 2.6 13 0.2 0 0 0 0 0 138 0 0 30.3 0 0.8 0 0.05 0.05 0.56 41.9 0.3 0 0 0 0 0 0 |
70 | Gerstenflocken 0.336998087954111 66.1 8.5 1.5 3 160 20 10.3 16 2 190 1 66 1.3 0 0 0 0 0 0 0 0 0 0 0.25 0 0.2 0.08 3.1 19 0.49 0 0 0 0 0 0 |
71 | GerstottoGekocht 0.138384321223709 24.8 3.7 2.2 340 57 540 1.8 13 1 71 0.7 23 0.7 0 0 0 0 0 0 0 0 0.4 0 0.43 0 0.05 0.02 0.81 5.2 0.06 0 0 0 0 0 0 |
72 | Getreideflocken 0.351338432122371 64 10.8 3.2 7.4 250 34 9.7 26 3.6 280 2.3 94 2.2 0 0 0 0 0 0 0 0 0 0 0.55 0 0.32 0.1 2.78 38.4 0.71 0 0 0 0 0 0 |
73 | Grapefruit 0.030114722753346 5.9 0.7 0.1 1 140 2.3 1.3 19 0.2 12 1.3 9 0.1 0 0 0 0 0 20 0 0 34.8 0 0.25 0 0.05 0.02 0.22 6.8 0.22 0 0 0 0 0 0 |
74 | Essiggurke 0.014101338432122 2.1 0.7 0.1 700 100 0 1 14 1 20 0 11 0.3 0 0 0 0 0 8 0 0 5 0 0.1 0 0.02 0.02 0.2 7 0 0 0 0 0 0 0 |
75 | Gurke 0.013623326959847 2 0.7 0.1 0.9 140 37 0.8 15 0.2 18 2.9 10 0.1 0 0 0 0 0 25 0 0 8.6 0 0.09 0 0.02 0.02 0.2 13 0.22 0 0 0 0 0 0 |
76 | Haferflocken 0.382409177820268 59.5 13.5 7.5 20 400 61 10.5 53 3.8 410 0.5 120 3 0 0 0 0 0 0 0 0 0 0 0.75 0 0.42 0.13 0.8 47.2 0.69 0 0 0 0 0 0 |
77 | Haferkleie 0.408699808795411 59.5 18.5 7 4 570 61 15.4 58 5.4 730 0.8 240 3.1 0 0 0 0 0 0 0 0 0 0 1.7 0 0.85 0.22 0.93 52 1.25 0 0 0 0 0 0 |
78 | HartweizengriessTrocken 0.358508604206501 71.4 12 1.4 1.2 150 87 3.4 17 0.9 100 5.1 27 2.2 0 0 0 0 0 1 0 0 0 0 0.1 0 0.07 0.06 2.16 57 0.35 0 0 0 0 0 0 |
79 | Haselnuss 0.640535372848948 6.9 16.4 59.5 0.9 720 11 9.7 160 3.6 320 6.5 160 2.9 0 0 0 0 0 0 0 0 2 0 27.2 0 0.27 0.05 1.32 41 1.19 0 0 0 0 0 0 |
80 | Heidelbeere 0.058556405353729 11.3 0.6 0.5 2 68 5 3 9 0.5 11 1 4 0.1 0 0 0 0 0 3 0 0 20 0 1.9 0 0.03 0.03 0.4 6 0.1 0 0 0 0 0 0 |
81 | Himbeere 0.051386233269599 7 1.2 0.6 3 220 22 6.7 22 0.7 29 3 20 0.5 0 0 0 0 0 3 0 0 25.3 0 0.2 0 0.02 0.05 0.51 27.2 0.25 0 0 0 0 0 0 |
82 | HirseKorn 0.363288718929254 68.8 10.6 3.9 3 170 15 3.8 9.5 6.9 280 2.5 120 2.9 0 0 0 0 0 0 0 0 0 0 0.41 0 0.34 0.11 1.8 20 0.38 0 0 0 0 0 0 |
83 | HirseflockenVollkorn 0.363288718929254 68.8 10.6 3.9 3 170 15 3.9 10 6.9 280 2.5 120 2.9 0 0 0 0 0 0 0 0 0 0 0.1 0 0.33 0.11 1.8 20 0.71 0 0 0 0 0 0 |
84 | Holunderbeere 0.052342256214149 7.4 2.5 0.5 1 300 7 4 37 1.6 57 3 30 0.2 0 0 0 0 0 27 0 0 18 0 1 0 0.07 0.07 1.6 17 0.16 0 0 0 0 0 0 |
85 | Honig 0.310707456978967 76 0.4 0 7 47 18 0 5 0.5 17 0.5 3 0.4 0 0 0 0 0 0 0 0 1.7 0 0 0 0 0.05 0.2 5.3 0.1 0 0 0 0 0 0 |
86 | Honigmelone 0.038001912045889 8 0.7 0.1 18 300 8 0.9 14 0.2 17 1 14 0.1 0 0 0 0 0 120 0 0 37.7 0 0.1 0 0.03 0.02 0.7 20.8 0.14 0 0 0 0 0 0 |
87 | JohannisbeereRot 0.044933078393882 5 1.1 0.5 3 280 14 8.2 36 1.2 30 1 13 0.2 0 0 0 0 0 1 0 0 40 0 0.1 0 0.04 0.06 0.1 11 0.1 0 0 0 0 0 0 |
88 | JohannisbeereSchwarz 0.057839388145316 9 1.3 0.3 3 370 15 7 60 1.3 34 1 17 0.3 0 0 0 0 0 2 0 0 200 0 1 0 0.02 0.06 0.3 40 0.4 0 0 0 0 0 0 |
89 | Kakaobutter 0.884321223709369 0 0 100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 3 0 0 0 |
90 | Kakaopulver 0.415869980879541 10.8 22.5 24.5 17 1920 32 32.7 110 13 660 2.8 410 5.7 0 0 0 0 0 3 0 0 0 0 0.68 0 0.13 0.4 2.7 38 1.1 0 0 0 0 0 0 |
91 | Kaki 0.071462715105163 15.3 0.7 0.2 2 170 18 2.5 21 0.4 20 1 9 0.1 0 0 0 0 0 34 0 0 7 0 0.8 0 0.03 0.06 0.3 11 0.2 0 0 0 0 0 0 |
92 | Karotte 0.037762906309752 6.6 0.8 0.3 28 160 59 2.6 31 0.2 26 1.6 8.4 0.1 0 0 0 0 0 733 0 0 3.7 0 0.5 0 0.04 0.05 0.6 30 0.34 0 0 0 0 0 0 |
93 | Karottensaft 0.032982791586998 6.8 0.7 0.1 35 270 420 0.9 24 0.5 39 15 13 0.1 0 0 0 0 0 514 0 0 7 0 0.56 0 0.06 0.06 0.4 4 0.23 0 0 0 0 0 0 |
94 | Kartoffelstärke 0.341778202676864 83.1 0.6 0.1 8 15 5 0.1 35 1.8 7 1 6 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0.01 0.01 0.14 0 0.01 0 0 0 0 0 0 |
95 | Kefe 0.068116634799235 10 4 0.2 4 300 30 5 20 2 80 4 30 4.1 0 0 0 0 0 43 0 0 25 0 0.5 0 0.17 0.15 2.7 33 0.75 0 0 0 0 0 0 |
96 | KichererbseGekocht 0.131453154875717 17.7 7.4 2 3 330 33 6.2 44 1.9 140 0.2 48 0.9 0 0 0 0 0 5 0 0 1.2 0 0.68 0 0.14 0.04 0.44 68 0.24 0 0 0 0 0 0 |
97 | KichererbseTrocken 0.327437858508604 44.3 18.6 4.9 8.1 1090 80 15.5 120 5.4 380 0.6 140 2.4 0 0 0 0 0 13 0 0 5.1 0 1.9 0 0.52 0.13 1.7 340 1.11 0 0 0 0 0 0 |
98 | Kirsche 0.075047801147228 15.3 1.3 0.5 3 250 3 1.7 17 0.4 17 1 13 0.1 0 0 0 0 0 3 0 0 5.1 0 0.1 0 0.03 0.04 0.26 18.8 0.18 0 0 0 0 0 0 |
99 | Kiwi 0.054732313575526 9.9 1.1 0.6 4 290 66 2.5 27 0.4 37 1 17 0.4 0 0 0 0 0 4 0 0 78.3 0 0.5 0 0.01 0.03 0.31 37 0.2 0 0 0 0 0 0 |
100 | Knoblauch 0.138145315487572 24.5 7 0.5 10 450 30 3 38 1.4 140 2.7 21 0.6 0 0 0 0 0 0 0 0 30 0 0 0 0.2 0.1 0.7 3 0.6 0 0 0 0 0 0 |
101 | Knollensellerie 0.028202676864245 2.4 1.5 0.3 100 320 150 5 43 0.7 63 2.5 12 0.4 0 0 0 0 0 5 0 0 8 0 0.36 0 0.05 0.06 0.8 40 0.5 0 0 0 0 0 0 |
102 | Knöpflimehl 0.356118546845124 71.3 11.9 1.3 1.3 160 80 3.3 15 0.8 94 4.2 24 1.8 0 0 0 0 0 1 0 0 0 0 0.12 0 0.09 0.05 1.87 47.6 0.35 0 0 0 0 0 0 |
103 | KochsalzJ 0 0 0 0 39200 4 59800 0 10 0.3 8 2500 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
104 | KochsalzJF 0 0 0 0 39900 4 59900 0 10 0.3 8 2500 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
105 | KochsalzPur 0 0 0 0 39900 4 59900 0 10 0.3 8 20 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
106 | Kohlgemüse 0.029397705544933 3 2.2 0.3 12 290 44 2.7 52 0.7 50 3.2 19 0.3 0 0 0 0 0 9 0 0 66.5 0 0.98 0 0.07 0.07 0.69 73 0.42 0 0 0 0 0 0 |
107 | Kohlrabi 0.027007648183556 3.7 1.9 0.2 20 320 40 1.4 64 0.5 50 0.7 43 0.2 0 0 0 0 0 1 0 0 68.4 0 0.4 0 0.04 0.05 1.8 70 0.13 0 0 0 0 0 0 |
108 | Kokosfett 0.879541108986616 0 0.8 99 2 2 100 0 2 0 1 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
109 | Kokosnuss 0.473231357552581 16 4.6 42 6 15 270 9.5 13 0.5 120 0.8 38 0.2 0 0 0 0 0 0 0 0 3 0 0.44 0 0.04 0.01 0.6 25 0.25 0 0 0 0 0 0 |
110 | KokosnussTrocken 0.657265774378585 6.4 8.1 63.3 33 600 200 20 25 3.5 180 3 90 1.5 0 0 0 0 0 0 0 0 1 0 1.26 0 0.05 0.08 0.75 9 0.65 0 0 0 0 0 0 |
111 | Kopfsalat 0.01434034416826 1.1 1.3 0.2 2.3 140 57 1.6 31 0.4 17 3.3 7.6 0.2 0 0 0 0 0 94 0 0 6.8 0 0.6 0 0.05 0.08 0.4 37 0.12 0 0 0 0 0 0 |
112 | Kürbis 0.023422562141491 4.5 0.6 0.1 1 270 25 1 18 0.4 20 0.2 7 0.9 0 0 0 0 0 184 0 0 5 0 0.1 0 0.01 0.07 0.5 25 0.48 0 0 0 0 0 0 |
113 | Kürbiskerne 0.609464627151052 4.7 35.6 49.1 9.9 950 80 6 78 9.1 1100 12 530 8.2 0 0 0 0 0 19 0 0 2 0 56.44 0 0.21 0.32 1.7 58 0.34 0 0 0 0 0 0 |
114 | Kürbiskernöl 0.884321223709369 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 389 0 0 0 0 13.42 0 0 0 0 0 0 0 0 0 0 0 0 |
115 | Lattich 0.015774378585086 1.3 1.2 0.3 8 230 0 1.5 37 0.3 24 3.3 11 0 0 0 0 0 0 210 0 0 8 0 0.5 0 0.08 0.07 0.4 84 0.2 0 0 0 0 0 0 |
116 | Lauch 0.029636711281071 3.7 1.6 0.3 12 260 24 2.8 31 0.9 35 8.6 11 0.3 0 0 0 0 0 7 0 0 19.2 0 0.73 0 0.12 0.04 0.4 96 0.14 0 0 0 0 0 0 |
117 | LeinölKalt 0.884321223709369 0 0 100 0 0 0 0 1 0 1 0 0 0.1 0 0 0 0 0 21 0 0 0 0 5.63 0 0 0 0 0 0 0 0 0 0 0 0 |
118 | Leinsamen 0.466061185468451 10.8 17.9 33.6 40 680 60 27.3 240 6.3 530 10 320 4.3 0 0 0 0 0 0 0 0 1 0 14.38 0 1.64 0.16 3.1 87 0.99 0 0 0 0 0 0 |
119 | LinseGekocht 0.119741873804971 16.4 8.9 0.5 1.1 240 31 6.2 22 2.5 130 0.3 31 1.2 0 0 0 0 0 1 0 0 1.5 0 0.1 0 0.13 0.04 0.6 27.5 0.28 0 0 0 0 0 0 |
120 | LinseTrocken 0.327437858508604 44.8 24.4 1.5 1.7 860 84 17 57 8 400 0.7 96 3.6 0 0 0 0 0 2 0 0 6.8 0 0.29 0 0.53 0.13 2.5 150 1.39 0 0 0 0 0 0 |
121 | LinseGeschältGekocht 0.140774378585086 20 11.3 0.6 1 280 36 4.3 16 2 150 0.3 30 1.1 0 0 0 0 0 1 0 0 1.2 0 0.11 0 0.18 0.06 0.6 18.3 0.17 0 0 0 0 0 0 |
122 | LinseGeschältTrocken 0.336998087954111 48 27 1.5 1.4 900 84 10.4 33 5.6 390 0.7 83 3 0 0 0 0 0 3 0 0 4.7 0 0.29 0 0.68 0.18 2.2 88 0.74 0 0 0 0 0 0 |
